jobforsure
ARYANS MEGA JOB FEST (20th Jan. 2014)
Name : Aryans Mega Job Fair
Educational Qualification : B.E / B.Tech / M.Tech / MCA / BBA / BCA / B.Com / Polytechnic / ITI
ARYANS MEGA JOB FEST (20th Jan. 2014) | |||||||||
S | ELIGIBILITY CHART | ||||||||
S.no | Name of the Company | No.of vacancies | Designation | Qualification | Package | Batch | Freshers/Exper. | ||
1 | Aldon Solutions | PHP Developer, Web Designer | Graduation | 1.5 to 3 Years | |||||
2 | Ambro Group | ||||||||
3 | Beta soft | ||||||||
4 | Birla Sunlife Insurance Co Ltd | Agency Manager | Graduation in any stream. | 2.15lacs (Excluding incentives) | All Batches | Both | |||
5 | Career routers | ||||||||
6 | Dark Horse | 6 | Trainee Bidders,Trainee Developer, Trainee Designer | B.Tech, BCA, MCA | 1 lac to 2.4 lacs | 2013, 2012 | Both | ||
7 | Developtech | ||||||||
8 | digiwebtech | 5 | Final Year (IT/CSE) and Pass out students. | Both | |||||
9 | IndusInd Bank, | 10 | Relationship Office (Trainee) | Graduate/MBA | s | Freshers or Experienced | |||
10 | INFOWIZ | ||||||||
11 | Intel Gain Technologies Pvt Ltd | SEO freshers,Internet marketing Freshers,Php Freshers | MCA, Btech(CSE, IT, ECE) | 1.2 to 1.8 lakhs | 2013,2014 batch | ||||
12 | ISTEL pvt ltd. | 50 | RF engineer | B.TECH(ECE,EE) ,DIPLOM | 1.40-2.40 lac | passed and 2014 batch | freshers | ||
13 | JANDEC Corporation Pvt. Ltd. | ||||||||
14 | Jeronone Technologies | 12 | MCA/B.Tech | 1.22-1.62 | 2013-2014 | ||||
15 | LIC | 25 | Advisor | Undergraduate and Post graduate (Any Stream) | 1.2 lakhs | All Batches | Frehers and Experienced | ||
16 | Maxtel Infosystems Pvt. Ltd. | ||||||||
17 | MindExcel Systems | ||||||||
18 | Mission Visions | 50 | Software Engineer(SE)/Technical Support,Executives/Sr. Executives/ Asst. Managers /Managers | BTech Graduate in CSE, IT, ECE, EEE, MCA, BCA,Bcom/BBA/MBA and other Non-Technical Profiles | 1.20 Lacs pa - 3.50 Lacs pa | 2013-2014 | Both | ||
19 | Next generations | ||||||||
20 | Paras Technologies | 9 | Managing director | 1.20 to 1.44 (Per annum) | |||||
21 | Pixel Aura Pvt. Ltd | ||||||||
22 | Punjab trade | 3 | Marketing Executive-1, Sales Promoter-2 | ME-1.75, SP-1.5 | |||||
23 | SCOPE TELECOM | ||||||||
24 | Scorpsoft | ||||||||
25 | Spinks world | 4, | Diploma(ME & EE),B.tech(ME & EE),MBA | 1.25lakhs | |||||
26 | TechStriker | ||||||||
27 | Think Next | Android Developer/Java Developer/.NET Developer | 1 - 2 years | ||||||
28 | Virtuoso Netsoft (P) Ltd. | Android Developer,BDM,Web Designer: | both | ||||||
29 | Webcom Systems Pvt. Ltd. | Trainee with stipend | |||||||
30 | WEBOUM Technology Pvt. Ltd | 25 | Business Analyst,PHP - Team Lead / Project Manager,Graphic/Web - Web / Graphic Designer | B.Tech / MCA / MBA | 1.2 to 4.5 lakhs | 2013 and all previous batches | 0-3+ years | ||
31 | WEBX Technology | 10 | Bussiness developer-5 to 10 , Creative Person 1 to3, Quality analyst 1-2, | ||||||
0 comments:
Post a Comment